How Complete
is your Compliance?
Continuity Control is built to manage compliance for community financial institutions in a whole new way. With functionality across the entire process from regulatory updates to daily work and all the way through audits, the platform manages compliance simply to let you get back to the business of banking.
We’ve made it easy to compare your current solutions against the various feature areas in the industry’s only complete compliance platform.
| Feature | Continuity Control | Intranet Software | Consultants | Microsoft Office & Manual Labor | ||
|---|---|---|---|---|---|---|
Continuity Control Continuity Control is a comprehensive technology platform built for the future |
||||||
| Task Focused User Experience | ||||||
| Single Platform for Diverse Functionality | ||||||
| Unified Monitoring | ||||||
| Unified Reporting | ||||||
| Strategy Team | ||||||
| Extensible | ||||||
| API | ||||||
Policy Management Complete policy management facilities let you archive, update and distribute all policies |
||||||
| Centralized Policy Archive | ||||||
| Secure Policy Archive | ||||||
| Document Versioning | ||||||
| Regulatory Mapping | ||||||
| Associated with Controls | ||||||
| Manage Board Approval | ||||||
| Employee Attestation | ||||||
| Policy Library | ||||||
| Policy Management Reporting | ||||||
| Integrated into Other Components | ||||||
Compliance Management Regulatory agencies and updates are monitored in real-time with updates managed via simple online tools |
||||||
| Standard Inventory of Control Environment | ||||||
| Document Your Control Framework | ||||||
| Real-Time Monitoring of Regulatory Activities | ||||||
| Remediation Plan of Deficiencies | ||||||
| Automation Platform for Remediation | ||||||
| Compliance Management Reporting | ||||||
| Expert Compliance Hotline | ||||||
| Integrated into Other Components | ||||||
Audit Management A platform for complete audit program management, from definition and scheduling through execution |
||||||
| Document All Audit Activities | ||||||
| Schedule All Audit Activities | ||||||
| Manage Audit Staffing | ||||||
| Execute Audit Plans | ||||||
| Automated Escalation | ||||||
| Audit Management Reporting | ||||||
| Integrated into Other Components | ||||||
Risk Management A platform for complete risk program management, from definition and scheduling through execution |
||||||
| Document All Risk Management Activities | ||||||
| Schedule All Risk Management Activities | ||||||
| Risk Assessments for All Areas | ||||||
| Execute Risk Management Plans | ||||||
| Automated Escalation | ||||||
| Risk Management Reporting | ||||||
| Integrated into Other Components | ||||||
Vendor Management A platform for complete vendor management from initial due diligence, to contract management and keeping track of ongoing performance |
||||||
| Manage Vendor Profiles | ||||||
| Contract Management | ||||||
| Due Diligence Handling | ||||||
| Vendor Risk Assessment | ||||||
| Complete Vendor Management Reporting | ||||||
| Integrated into Other Components | ||||||
Organizational Management Manage your people, roles, branches and more on one platform that allows your operational programs to work better |
||||||
| Document Your Organization | ||||||
| Document Job Descriptions | ||||||
| Establish Responsibilities | ||||||
| Track Assets | ||||||
| Complete Organizational Management Reporting | ||||||
| Integrated into Other Components | ||||||
Business Process Automation Automate manual procedures for improved predictability and audit-ability while saving time and reducing risk |
||||||
| Customized Process Building | ||||||
| Scheduled, Contingent or On-Demand Execution | ||||||
| Simple Process Builder Interface | ||||||
| Powerful Process Logic Programming | ||||||
| Complete Process Management Reporting | ||||||
| Integrated into Other Components | ||||||
| Continuous Controls Monitoring | ||||||
| With critical controls automated, failures or delays can be detected in real-time | ||||||
| Real-Time Controls Status | ||||||
| Control Failure Escalation | ||||||
| Control Failure Remediation | ||||||
| Automated Documentation of Controls Failure | ||||||
| Complete Controls Monitoring Reporting | ||||||
| Integrated into Other Components | ||||||
Independent Audit With the subscription, our internal audit team will provide various 3rd party audits remotely using the power of the platform |
||||||
| Remote Independent Audits | ||||||
| Audits Leverage Activity History | ||||||
| Consistent Methodology | ||||||
| Automated Routing to Audit Committee | ||||||
| Complete Audit Reporting | ||||||
| Integrated into Other Components | ||||||
|   | ||||||

